Reward Announcement for the Promotion Program 'Mở thẻ JCB – Tích voucher đẳng cấp quyền uy' - Round 2"
09/10/2024
14:40
Vietcombank proudly announces the results of the reward distribution for the promotion “Mở thẻ JCB – Tích voucher đẳng cấp quyền uy” as follows:
JCB Card Type | No.Of Customers | Total spending (VND) | Total vouhcer value |
Platinum | 146 | 3.012.038.983 | 158.000.000 |
Standard/Gold | 147 | 3.007.684.833 | 155.000.000 |
Total | 223 | 6.019.723.816 | 313.000.000 |
JCB Card Type | No. Of Customers | Total voucher value (VND) |
Platinum | 187 | 385.000.000 |
Standard/ Gold | 318 | 316.500.000 |
Total | 505 | 701.500.000 |
JCB Card Type | No. Of customers | Total voucher value (VND) |
Platinum | 70 | 142.000.000 |
Standard/ Gold | 105 | 105.500.000 |
TỔNG | 175 | 247.500.000 |
Vietcombank has notified each winning customer of the reward results via email/OTT using the contact information registered in Vietcombank's system.
Once again, Vietcombank congratulates the lucky winners and thanks all customers for trusting and using Vietcombank card services.