Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,900.00 | 25,930.00 | 26,290.00 | |
EURO | 29,710.77 | 30,010.88 | 31,277.48 | |
UK POUND STERLING | 34,282.64 | 34,628.93 | 35,738.33 | |
JAPANESE YEN | 170.96 | 172.68 | 181.82 | |
AUSTRALIAN DOLLAR | 16,697.36 | 16,866.02 | 17,406.36 | |
SINGAPORE DOLLAR | 19,841.05 | 20,041.47 | 20,724.95 | |
THAI BAHT | 710.29 | 789.21 | 822.69 | |
CANADIAN DOLLAR | 18,581.52 | 18,769.21 | 19,370.51 | |
SWISS FRANC | 31,945.00 | 32,267.68 | 33,301.43 | |
HONG KONG DOLLAR | 3,232.32 | 3,264.97 | 3,389.85 | |
CHINESE YUAN | 3,549.10 | 3,584.95 | 3,699.80 | |
DANISH KRONE | - | 4,011.31 | 4,164.74 | |
INDIAN RUPEE | - | 301.85 | 314.85 | |
KOREAN WON | 16.37 | 18.19 | 19.74 | |
KUWAITI DINAR | - | 85,003.93 | 88,663.13 | |
MALAYSIAN RINGGIT | - | 6,076.61 | 6,208.88 | |
NORWEGIAN KRONE | - | 2,519.89 | 2,626.77 | |
RUSSIAN RUBLE | - | 318.76 | 352.86 | |
SAUDI ARABIAN RIYAL | - | 6,922.17 | 7,220.15 | |
SWEDISH KRONA | - | 2,669.95 | 2,783.19 |
Updating data
Please try again later.
Note