Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,833.00 | 25,863.00 | 26,223.00 | |
EURO | 29,271.48 | 29,567.15 | 30,815.09 | |
UK POUND STERLING | 34,412.98 | 34,760.59 | 35,874.28 | |
JAPANESE YEN | 174.68 | 176.44 | 185.77 | |
AUSTRALIAN DOLLAR | 16,453.30 | 16,619.50 | 17,151.97 | |
SINGAPORE DOLLAR | 19,789.01 | 19,988.90 | 20,670.64 | |
THAI BAHT | 708.99 | 787.76 | 821.17 | |
CANADIAN DOLLAR | 18,651.09 | 18,839.48 | 19,443.08 | |
SWISS FRANC | 31,252.61 | 31,568.30 | 32,579.72 | |
HONG KONG DOLLAR | 3,227.44 | 3,260.04 | 3,384.75 | |
CHINESE YUAN | 3,537.79 | 3,573.52 | 3,688.01 | |
DANISH KRONE | - | 3,953.74 | 4,104.98 | |
INDIAN RUPEE | - | 301.25 | 314.22 | |
KOREAN WON | 16.47 | 18.30 | 19.86 | |
KUWAITI DINAR | - | 84,707.18 | 88,353.82 | |
MALAYSIAN RINGGIT | - | 6,078.74 | 6,211.06 | |
NORWEGIAN KRONE | - | 2,572.42 | 2,681.53 | |
RUSSIAN RUBLE | - | 311.29 | 344.58 | |
SAUDI ARABIAN RIYAL | - | 6,908.42 | 7,205.83 | |
SWEDISH KRONA | - | 2,685.12 | 2,799.00 |
Updating data
Please try again later.
Note