Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,670.00 | 25,700.00 | 26,060.00 | |
EURO | 28,641.90 | 28,931.21 | 30,211.48 | |
UK POUND STERLING | 33,299.55 | 33,635.91 | 34,713.96 | |
JAPANESE YEN | 174.92 | 176.69 | 186.04 | |
AUSTRALIAN DOLLAR | 16,030.69 | 16,192.61 | 16,711.60 | |
SINGAPORE DOLLAR | 19,179.65 | 19,373.39 | 20,034.36 | |
THAI BAHT | 688.52 | 765.03 | 797.48 | |
CANADIAN DOLLAR | 18,177.47 | 18,361.08 | 18,949.56 | |
SWISS FRANC | 30,842.57 | 31,154.11 | 32,152.62 | |
HONG KONG DOLLAR | 3,240.19 | 3,272.92 | 3,398.15 | |
CHINESE YUAN | 3,449.17 | 3,484.01 | 3,595.67 | |
DANISH KRONE | - | 3,864.54 | 4,012.41 | |
INDIAN RUPEE | - | 300.58 | 313.53 | |
KOREAN WON | 15.75 | 17.50 | 18.98 | |
KUWAITI DINAR | - | 83,924.80 | 87,538.74 | |
MALAYSIAN RINGGIT | - | 5,807.20 | 5,933.68 | |
NORWEGIAN KRONE | - | 2,395.00 | 2,496.61 | |
RUSSIAN RUBLE | - | 296.75 | 328.49 | |
SAUDI ARABIAN RIYAL | - | 6,857.49 | 7,152.78 | |
SWEDISH KRONA | - | 2,592.33 | 2,702.31 |
Updating data
Please try again later.
Note