Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,880.00 | 25,910.00 | 26,270.00 | |
EURO | 29,764.27 | 30,064.91 | 31,364.40 | |
UK POUND STERLING | 34,940.22 | 35,293.15 | 36,423.87 | |
JAPANESE YEN | 174.42 | 176.19 | 185.50 | |
AUSTRALIAN DOLLAR | 16,654.06 | 16,822.28 | 17,361.23 | |
SINGAPORE DOLLAR | 19,942.58 | 20,144.02 | 20,831.02 | |
THAI BAHT | 707.78 | 786.43 | 819.78 | |
CANADIAN DOLLAR | 18,647.61 | 18,835.97 | 19,439.44 | |
SWISS FRANC | 31,749.13 | 32,069.83 | 33,097.28 | |
HONG KONG DOLLAR | 3,229.96 | 3,262.59 | 3,387.38 | |
CHINESE YUAN | 3,546.33 | 3,582.15 | 3,696.91 | |
DANISH KRONE | - | 4,017.73 | 4,171.41 | |
INDIAN RUPEE | - | 303.42 | 316.48 | |
KOREAN WON | 16.65 | 18.50 | 20.07 | |
KUWAITI DINAR | - | 84,883.18 | 88,537.29 | |
MALAYSIAN RINGGIT | - | 6,107.88 | 6,240.83 | |
NORWEGIAN KRONE | - | 2,536.38 | 2,643.95 | |
RUSSIAN RUBLE | - | 316.31 | 350.14 | |
SAUDI ARABIAN RIYAL | - | 6,916.68 | 7,214.43 | |
SWEDISH KRONA | - | 2,686.70 | 2,800.65 |
Updating data
Please try again later.
Note