Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,760.00 | 25,790.00 | 26,150.00 | |
EURO | 28,693.50 | 28,983.33 | 30,265.75 | |
UK POUND STERLING | 33,719.10 | 34,059.70 | 35,151.15 | |
JAPANESE YEN | 175.10 | 176.87 | 186.23 | |
AUSTRALIAN DOLLAR | 16,331.94 | 16,496.91 | 17,025.56 | |
SINGAPORE DOLLAR | 19,595.42 | 19,793.35 | 20,468.54 | |
THAI BAHT | 701.50 | 779.45 | 812.51 | |
CANADIAN DOLLAR | 18,323.92 | 18,509.02 | 19,102.14 | |
SWISS FRANC | 30,746.89 | 31,057.46 | 32,052.71 | |
HONG KONG DOLLAR | 3,256.29 | 3,289.18 | 3,415.02 | |
CHINESE YUAN | 3,508.09 | 3,543.52 | 3,657.07 | |
DANISH KRONE | - | 3,873.86 | 4,022.07 | |
INDIAN RUPEE | - | 306.04 | 319.21 | |
KOREAN WON | 16.28 | 18.09 | 19.63 | |
KUWAITI DINAR | - | 84,244.36 | 87,871.59 | |
MALAYSIAN RINGGIT | - | 6,088.41 | 6,220.98 | |
NORWEGIAN KRONE | - | 2,448.88 | 2,552.76 | |
RUSSIAN RUBLE | - | 305.11 | 337.75 | |
SAUDI ARABIAN RIYAL | - | 6,884.29 | 7,180.70 | |
SWEDISH KRONA | - | 2,639.76 | 2,751.74 |
Note