Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,960.00 | 25,990.00 | 26,350.00 | |
EURO | 30,036.65 | 30,340.05 | 31,651.28 | |
UK POUND STERLING | 34,876.59 | 35,228.87 | 36,357.36 | |
JAPANESE YEN | 175.14 | 176.91 | 186.27 | |
AUSTRALIAN DOLLAR | 16,756.16 | 16,925.42 | 17,467.59 | |
SINGAPORE DOLLAR | 20,014.77 | 20,216.94 | 20,906.33 | |
THAI BAHT | 714.13 | 793.48 | 827.13 | |
CANADIAN DOLLAR | 18,795.81 | 18,985.66 | 19,593.83 | |
SWISS FRANC | 32,180.05 | 32,505.11 | 33,546.34 | |
HONG KONG DOLLAR | 3,240.04 | 3,272.77 | 3,397.94 | |
CHINESE YUAN | 3,560.69 | 3,596.65 | 3,711.87 | |
DANISH KRONE | - | 4,055.96 | 4,211.08 | |
INDIAN RUPEE | - | 304.83 | 317.95 | |
KOREAN WON | 16.62 | 18.46 | 20.03 | |
KUWAITI DINAR | - | 85,283.19 | 88,954.10 | |
MALAYSIAN RINGGIT | - | 6,139.69 | 6,273.31 | |
NORWEGIAN KRONE | - | 2,548.89 | 2,656.99 | |
RUSSIAN RUBLE | - | 316.05 | 349.85 | |
SAUDI ARABIAN RIYAL | - | 6,938.27 | 7,236.92 | |
SWEDISH KRONA | - | 2,683.12 | 2,796.91 |
Note