Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,852.00 | 25,882.00 | 26,242.00 | |
EURO | 29,322.99 | 29,619.19 | 30,869.27 | |
UK POUND STERLING | 34,444.98 | 34,792.91 | 35,907.58 | |
JAPANESE YEN | 174.38 | 176.14 | 185.46 | |
AUSTRALIAN DOLLAR | 16,484.97 | 16,651.48 | 17,184.95 | |
SINGAPORE DOLLAR | 19,813.35 | 20,013.48 | 20,696.02 | |
THAI BAHT | 709.15 | 787.94 | 821.36 | |
CANADIAN DOLLAR | 18,712.40 | 18,901.41 | 19,506.96 | |
SWISS FRANC | 31,311.71 | 31,627.99 | 32,641.27 | |
HONG KONG DOLLAR | 3,231.12 | 3,263.76 | 3,388.60 | |
CHINESE YUAN | 3,540.13 | 3,575.89 | 3,690.46 | |
DANISH KRONE | - | 3,960.74 | 4,112.24 | |
INDIAN RUPEE | - | 301.46 | 314.44 | |
KOREAN WON | 16.56 | 18.40 | 19.96 | |
KUWAITI DINAR | - | 84,832.46 | 88,484.33 | |
MALAYSIAN RINGGIT | - | 6,084.30 | 6,216.74 | |
NORWEGIAN KRONE | - | 2,579.69 | 2,689.10 | |
RUSSIAN RUBLE | - | 311.64 | 344.98 | |
SAUDI ARABIAN RIYAL | - | 6,914.53 | 7,212.19 | |
SWEDISH KRONA | - | 2,687.87 | 2,801.87 |
Note