Exchange rate

Update date
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 26,155.00 | 26,185.00 | 26,445.00 | |
EURO | 30,353.74 | 30,660.35 | 31,953.87 | |
UK POUND STERLING | 34,994.30 | 35,347.77 | 36,479.65 | |
JAPANESE YEN | 173.06 | 174.81 | 184.05 | |
AUSTRALIAN DOLLAR | 17,064.18 | 17,236.55 | 17,788.48 | |
SINGAPORE DOLLAR | 20,081.10 | 20,283.94 | 20,975.37 | |
THAI BAHT | 731.36 | 812.62 | 847.08 | |
CANADIAN DOLLAR | 18,652.29 | 18,840.69 | 19,443.99 | |
SWISS FRANC | 32,565.87 | 32,894.82 | 33,948.15 | |
HONG KONG DOLLAR | 3,295.00 | 3,328.29 | 3,455.54 | |
CHINESE YUAN | 3,614.72 | 3,651.23 | 3,768.14 | |
DANISH KRONE | - | 4,096.36 | 4,252.98 | |
INDIAN RUPEE | - | 298.88 | 311.74 | |
KOREAN WON | 16.49 | 18.32 | 19.88 | |
KUWAITI DINAR | - | 85,991.82 | 90,159.34 | |
MALAYSIAN RINGGIT | - | 6,222.06 | 6,357.40 | |
NORWEGIAN KRONE | - | 2,627.34 | 2,738.73 | |
RUSSIAN RUBLE | - | 298.77 | 330.72 | |
SAUDI ARABIAN RIYAL | - | 6,988.91 | 7,289.66 | |
SWEDISH KRONA | - | 2,776.88 | 2,894.61 |
Updating data
Please try again later.
Note