Exchange rate

Update date
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,920.00 | 25,950.00 | 26,310.00 | |
EURO | 29,893.96 | 30,195.91 | 31,470.28 | |
UK POUND STERLING | 34,347.11 | 34,694.05 | 35,805.50 | |
JAPANESE YEN | 171.20 | 172.93 | 182.08 | |
AUSTRALIAN DOLLAR | 16,755.99 | 16,925.25 | 17,467.45 | |
SINGAPORE DOLLAR | 19,888.86 | 20,089.76 | 20,774.86 | |
THAI BAHT | 713.26 | 792.51 | 826.12 | |
CANADIAN DOLLAR | 18,657.07 | 18,845.52 | 19,449.25 | |
SWISS FRANC | 31,993.59 | 32,316.76 | 33,352.04 | |
HONG KONG DOLLAR | 3,235.08 | 3,267.76 | 3,392.75 | |
CHINESE YUAN | 3,555.59 | 3,591.50 | 3,706.56 | |
DANISH KRONE | - | 4,034.60 | 4,188.91 | |
INDIAN RUPEE | - | 300.15 | 313.07 | |
KOREAN WON | 16.41 | 18.24 | 19.79 | |
KUWAITI DINAR | - | 85,236.55 | 88,905.66 | |
MALAYSIAN RINGGIT | - | 6,128.85 | 6,262.24 | |
NORWEGIAN KRONE | - | 2,525.28 | 2,632.38 | |
RUSSIAN RUBLE | - | 310.85 | 344.10 | |
SAUDI ARABIAN RIYAL | - | 6,925.44 | 7,223.56 | |
SWEDISH KRONA | - | 2,683.32 | 2,797.12 |
Updating data
Please try again later.
Note