Exchange rate

Update date
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,892.00 | 25,922.00 | 26,282.00 | |
EURO | 29,323.63 | 29,619.82 | 30,869.88 | |
UK POUND STERLING | 34,326.74 | 34,673.48 | 35,784.26 | |
JAPANESE YEN | 173.62 | 175.37 | 184.65 | |
AUSTRALIAN DOLLAR | 16,503.93 | 16,670.63 | 17,204.69 | |
SINGAPORE DOLLAR | 19,816.05 | 20,016.22 | 20,698.81 | |
THAI BAHT | 703.67 | 781.86 | 815.02 | |
CANADIAN DOLLAR | 18,597.12 | 18,784.97 | 19,386.76 | |
SWISS FRANC | 31,194.14 | 31,509.23 | 32,518.65 | |
HONG KONG DOLLAR | 3,234.71 | 3,267.39 | 3,392.36 | |
CHINESE YUAN | 3,542.97 | 3,578.76 | 3,693.41 | |
DANISH KRONE | - | 3,960.77 | 4,112.26 | |
INDIAN RUPEE | - | 299.27 | 312.15 | |
KOREAN WON | 16.49 | 18.32 | 19.88 | |
KUWAITI DINAR | - | 84,791.45 | 88,441.40 | |
MALAYSIAN RINGGIT | - | 6,087.00 | 6,219.48 | |
NORWEGIAN KRONE | - | 2,555.92 | 2,664.32 | |
RUSSIAN RUBLE | - | 318.82 | 352.92 | |
SAUDI ARABIAN RIYAL | - | 6,923.96 | 7,222.02 | |
SWEDISH KRONA | - | 2,661.25 | 2,774.12 |
Updating data
Please try again later.
Note