Exchange rate

Update date
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,840.00 | 25,870.00 | 26,230.00 | |
EURO | 29,019.01 | 29,312.13 | 30,608.94 | |
UK POUND STERLING | 34,359.14 | 34,706.20 | 35,818.18 | |
JAPANESE YEN | 175.70 | 177.47 | 186.86 | |
AUSTRALIAN DOLLAR | 16,454.60 | 16,620.81 | 17,153.34 | |
SINGAPORE DOLLAR | 19,727.59 | 19,926.86 | 20,606.49 | |
THAI BAHT | 706.32 | 784.80 | 818.08 | |
CANADIAN DOLLAR | 18,506.72 | 18,693.66 | 19,292.59 | |
SWISS FRANC | 31,053.45 | 31,367.13 | 32,372.12 | |
HONG KONG DOLLAR | 3,228.51 | 3,261.12 | 3,385.86 | |
CHINESE YUAN | 3,528.42 | 3,564.06 | 3,678.25 | |
DANISH KRONE | - | 3,919.22 | 4,069.14 | |
INDIAN RUPEE | - | 303.42 | 316.48 | |
KOREAN WON | 16.37 | 18.18 | 19.73 | |
KUWAITI DINAR | - | 84,536.53 | 88,175.88 | |
MALAYSIAN RINGGIT | - | 6,083.57 | 6,216.01 | |
NORWEGIAN KRONE | - | 2,532.13 | 2,639.53 | |
RUSSIAN RUBLE | - | 314.14 | 347.74 | |
SAUDI ARABIAN RIYAL | - | 6,907.61 | 7,204.99 | |
SWEDISH KRONA | - | 2,677.33 | 2,790.89 |
Updating data
Please try again later.
Note