Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,900.00 | 25,930.00 | 26,290.00 | |
EURO | 29,751.48 | 30,052.00 | 31,350.89 | |
UK POUND STERLING | 34,476.00 | 34,824.24 | 35,939.89 | |
JAPANESE YEN | 171.69 | 173.43 | 182.60 | |
AUSTRALIAN DOLLAR | 16,758.42 | 16,927.70 | 17,470.01 | |
SINGAPORE DOLLAR | 19,859.65 | 20,060.26 | 20,744.38 | |
THAI BAHT | 708.54 | 787.27 | 820.66 | |
CANADIAN DOLLAR | 18,586.95 | 18,774.69 | 19,376.17 | |
SWISS FRANC | 31,949.01 | 32,271.73 | 33,305.61 | |
HONG KONG DOLLAR | 3,232.19 | 3,264.84 | 3,389.72 | |
CHINESE YUAN | 3,549.69 | 3,585.55 | 3,700.42 | |
DANISH KRONE | - | 4,017.54 | 4,171.21 | |
INDIAN RUPEE | - | 302.61 | 315.64 | |
KOREAN WON | 16.42 | 18.24 | 19.79 | |
KUWAITI DINAR | - | 84,976.10 | 88,634.11 | |
MALAYSIAN RINGGIT | - | 6,066.62 | 6,198.67 | |
NORWEGIAN KRONE | - | 2,534.12 | 2,641.60 | |
RUSSIAN RUBLE | - | 319.58 | 353.77 | |
SAUDI ARABIAN RIYAL | - | 6,921.80 | 7,219.76 | |
SWEDISH KRONA | - | 2,687.18 | 2,801.15 |
Updating data
Please try again later.
Note