Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,370.00 | 25,400.00 | 25,760.00 | |
EURO | 26,888.91 | 27,160.52 | 28,362.95 | |
UK POUND STERLING | 32,250.24 | 32,576.00 | 33,620.70 | |
JAPANESE YEN | 163.30 | 164.95 | 173.68 | |
AUSTRALIAN DOLLAR | 15,680.21 | 15,838.60 | 16,346.53 | |
SINGAPORE DOLLAR | 18,585.11 | 18,772.84 | 19,413.67 | |
THAI BAHT | 665.87 | 739.85 | 771.26 | |
CANADIAN DOLLAR | 17,420.48 | 17,596.44 | 18,160.75 | |
SWISS FRANC | 28,256.20 | 28,541.61 | 29,456.93 | |
HONG KONG DOLLAR | 3,196.59 | 3,228.88 | 3,352.48 | |
CHINESE YUAN | 3,431.82 | 3,466.48 | 3,577.65 | |
DANISH KRONE | - | 3,630.43 | 3,769.41 | |
INDIAN RUPEE | - | 296.78 | 309.57 | |
KOREAN WON | 15.08 | 16.76 | 18.19 | |
KUWAITI DINAR | - | 82,520.56 | 86,075.59 | |
MALAYSIAN RINGGIT | - | 5,719.08 | 5,843.75 | |
NORWEGIAN KRONE | - | 2,388.85 | 2,490.25 | |
RUSSIAN RUBLE | - | 288.10 | 318.92 | |
SAUDI ARABIAN RIYAL | - | 6,780.82 | 7,072.95 | |
SWEDISH KRONA | - | 2,504.88 | 2,611.20 |
Updating data
Please try again later.
Note