Corporate Banking
Deposit interest rate

Term Term | VND VND | EUR EUR | USD USD |
---|---|---|---|
No fixed term | 0.20% | 0.30% | 0.00% |
1 months | 1.50% | 0.30% | 0.00% |
2 months | 1.50% | 0.30% | 0.00% |
3 months | 1.80% | 0.30% | 0.00% |
6 months | 2.80% | 0.30% | 0.00% |
9 months | 2.80% | 0.30% | 0.00% |
12 months | 4.10% | 0.30% | 0.00% |
24 months | 4.20% | 0.30% | 0.00% |
36 months | 4.20% | 0.30% | 0.00% |
48 months | 4.20% | 0.30% | 0.00% |
60 months | 4.20% | 0.00% | 0.00% |
Note
The above interest rates are only for reference and may be changed from time to time.
Interest is calculated on the actual number of days and the interest basis is 365 days.
Interest rates in other currencies or unlisted terms, please contact the nearest Vietcombank branches for support.