Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 25,330.00 | 25,360.00 | 25,720.00 | |
EURO | 26,981.21 | 27,253.75 | 28,460.38 | |
UK POUND STERLING | 32,264.48 | 32,590.38 | 33,635.62 | |
JAPANESE YEN | 165.58 | 167.25 | 176.11 | |
AUSTRALIAN DOLLAR | 15,648.21 | 15,806.27 | 16,313.21 | |
SINGAPORE DOLLAR | 18,567.11 | 18,754.66 | 19,394.92 | |
THAI BAHT | 664.63 | 738.48 | 769.82 | |
CANADIAN DOLLAR | 17,395.65 | 17,571.36 | 18,134.91 | |
SWISS FRANC | 28,337.24 | 28,623.47 | 29,541.48 | |
HONG KONG DOLLAR | 3,190.64 | 3,222.87 | 3,346.26 | |
CHINESE YUAN | 3,432.21 | 3,466.88 | 3,578.07 | |
DANISH KRONE | - | 3,643.56 | 3,783.05 | |
INDIAN RUPEE | - | 296.88 | 309.67 | |
KOREAN WON | 15.03 | 16.70 | 18.12 | |
KUWAITI DINAR | - | 82,498.49 | 86,052.78 | |
MALAYSIAN RINGGIT | - | 5,697.26 | 5,821.46 | |
NORWEGIAN KRONE | - | 2,387.00 | 2,488.33 | |
RUSSIAN RUBLE | - | 286.12 | 316.74 | |
SAUDI ARABIAN RIYAL | - | 6,771.84 | 7,063.59 | |
SWEDISH KRONA | - | 2,505.82 | 2,612.19 |
Updating data
Please try again later.
Note